Page 1 of 3
					
				Demographics, Anyone
				Posted: Wed Feb 24, 2016 9:51 pm
				by dales
				How old is everyone here?
			 
			
					
				Re: Demographics, Anyone
				Posted: Wed Feb 24, 2016 9:53 pm
				by Bicycle Bill
				dales wrote:How old is everyone here?
suggest you might also want to give people the option to declare gender (m/f) as well.
 -"BB"-
-"BB"- 
			
					
				Re: Demographics, Anyone
				Posted: Wed Feb 24, 2016 10:01 pm
				by Lord Jim
				Please Be Truthful Since Votes Are Anonymus
 "You mean votes are misspelled?"
"You mean votes are misspelled?" 
			
					
				Re: Demographics, Anyone
				Posted: Wed Feb 24, 2016 10:05 pm
				by wesw
				sorry man, I lied....
			 
			
					
				Re: Demographics, Anyone
				Posted: Wed Feb 24, 2016 11:02 pm
				by MajGenl.Meade
				Lord Jim wrote:Please Be Truthful Since Votes Are Anonymus
"You mean votes are misspelled?" 

No. You mean, 'votes'
 is misspelled and so is 'anonymous', good sir
 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 2:01 am
				by dales
				Caught it too late.
Can't change it now, oh well you'll just have to bare with me.
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 2:02 am
				by dales
				Bicycle Bill wrote:dales wrote:How old is everyone here?
suggest you might also want to give people the option to declare gender (m/f) as well.
 -"BB"-
-"BB"- 
Why?
 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 2:12 am
				by Bicycle Bill
				dales wrote:Bicycle Bill wrote:dales wrote:How old is everyone here?
suggest you might also want to give people the option to declare gender (m/f) as well.
 -"BB"-
-"BB"- 
Why?
 
Why not?  I might be willing to take it easier on wesw if it were to turn out that the person behind the handle was a typical, ditzy, twenty-something dumb blonde instead of just another willfully ignorant Trumpanzee.
 -"BB"-
-"BB"- 
			
					
				DEMOGRAPHICS, ANYONE
				Posted: Thu Feb 25, 2016 2:49 am
				by RayThom
				60 and above?    5    42% 
Chronologically... I will be 67 on April 1st. However, due to a severe case of arrested development I estimate my psychosocial age at about 23. When I'm around people my age I often feel they are being more grand-parental than equal.
Now excuse me while I give the the pizza delivery guy a wedgie.   
Yep, screwed up AF.
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 3:24 am
				by BoSoxGal
				45
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 12:12 pm
				by wesw
				
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 12:54 pm
				by No Greater Fool
				dales wrote:
Can't change it now, oh well you'll just have to bare with me.
Not a chance. 

 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 1:10 pm
				by Daisy
				More like an online old folks home than anything else 

 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 4:40 pm
				by Bicycle Bill
				Daisy wrote:More like an online old folks home than anything else 

 
Can't speak for everyone, of course, but some of the people who fall into the "over 60" category 
(like yours truly) are in there by little more than an eyelash.
 -"BB"-
-"BB"- 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 5:27 pm
				by Long Run
				BB, it's a BBB.
(baby boomer board)
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 5:59 pm
				by Lord Jim
				Gee, looking at those demographics, I guess it's no surprise that this place gets so quiet when it's time for The Early Bird Special at
 Denny's... 

 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 6:05 pm
				by Long Run
				Not Denny's. With our demographics, the folks are pulling up at the Sizzler for their early bird option.  

 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 8:02 pm
				by Sue U
				I thought it was Golden Corral?
			 
			
					
				Re: Demographics, Anyone
				Posted: Thu Feb 25, 2016 11:19 pm
				by kristina
				And there I was, all by myself, waiting for everyone  to show up at Applebee's.
eta: just about to hit the 60 year mark; difficult to believe. 

 
			
					
				Re: Demographics, Anyone
				Posted: Fri Feb 26, 2016 12:37 am
				by BoSoxGal
				Who claims to be under 30? (Only if they don't mind sharing, of course!)