This lists average salary by school district.
District Years teaching* Turnover** Masters degrees*** Average salary
1 Fire Island 20 7.7 50.0 $96,228
2 East Williston 18 6.7 52.4 $93,001
3 Island Park 17 11.4 57.7 $88,992
4 Quogue 20 -- 66.7 $88,975
5 Great Neck 15 6.1 58.6 $87,444
6 Roslyn 14 7.9 51.5 $87,277
7 Mineola 12 9.9 51.6 $85,978
8 Lawrence 14 13.0 45.2 $85,400
9 East Rockaway 16 7.7 46.7 $84,130
10 Bridgehampton 15 8.1 65.8 $83,568
11 West Hempstead 16 8.3 50.3 $83,546
12 Jericho 13 8.5 56.5 $83,150
13 Carle Place 14 7.2 41.4 $83,088
14 Locust Valley 13 8.1 45.6 $82,553
15 Port Washington 12 9.5 52.9 $82,520
16 Oyster Bay-East Norwich 14 11.6 61.3 $82,513
17 Amagansett 16 15.0 19.0 $81,440
18 Fishers Island 23 6.7 20.0 $81,434
19 Plainview-Old Bethpage 13 6.4 65.4 $81,163
20 Syosset 11 10.2 50.7 $79,065
21 Garden City 12 11.0 38.0 $79,030
22 Cold Spring Harbor 12 14.2 44.6 $78,599
23 Glen Cove 13 11.9 51.4 $78,485
24 Valley Stream 30 13 7.4 49.2 $78,089
25 Southampton 16 17.7 49.4 $78,050
26 Oceanside 12 9.2 51.8 $77,448
27 Uniondale 12 10.2 41.0 $77,132
28 Wantagh 12 7.7 60.5 $76,480
29 East Hampton 14 8.0 48.4 $76,436
30 Shelter Island 16 3.1 42.9 $76,272
31 Herricks 13 9.2 40.2 $75,539
32 Hempstead 12 11.9 53.3 $74,950
33 Valley Stream 24 12 8.6 55.7 $74,743
34 Seaford 11 10.7 53.6 $74,479
35 North Bellmore 11 6.9 44.4 $74,424
36 Patchogue-Medford 12 10.3 59.0 $74,316
37 East Islip 11 6.7 53.9 $73,405
38 Westbury 12 10.4 44.7 $73,326
39 New Hyde Park-Garden City Park 15 7.0 34.9 $73,284
40 Sachem 12 7.2 53.0 $72,846
41 Levittown 10 7.8 47.6 $72,832
42 Franklin Square 12 13.9 31.9 $72,812
43 Lynbrook 10 9.1 37.3 $72,547
44 Bethpage 10 9.9 45.9 $72,467
45 Elwood 11 10.6 54.6 $72,202
46 Port Jefferson 11 11.3 50.9 $71,984
47 Comsewogue 9 12.9 56.2 $71,980
48 Floral Park-Bellerose 14 9.8 44.0 $71,952
49 Mount Sinai 13 4.6 57.0 $71,773
50 Babylon 12 7.2 59.3 $71,674
51 Freeport 12 11.3 30.6 $71,575
52 Baldwin 8 12.2 37.2 $71,566
53 Bellmore 10 12.3 51.0 $71,527
54 Copiague 11 9.7 45.9 $71,465
55 Sayville 10 8.1 50.7 $71,396
56 Rockville Centre 9 13.9 34.8 $71,325
57 Center Moriches 13 7.9 47.9 $71,016
58 Riverhead 12 7.8 55.9 $70,193
59 Farmingdale 10 12.4 58.1 $69,838
60 Malverne 12 8.9 35.5 $69,449
61 Southold 13 6.5 67.4 $69,432
62 Westhampton Beach 11 11.7 37.0 $69,408
63 Massapequa 10 9.3 49.8 $69,269
64 Bayport-Blue Point 9 13.2 46.2 $69,202
65 South Country 10 10.8 45.8 $68,981
66 Springs 10 8.0 38.9 $68,752
67 North Merrick 9 10.6 38.1 $68,752
68 Longwood 11 5.3 49.3 $68,752
69 Bellmore-Merrick 7 11.5 32.7 $68,750
70 East Quogue 14 16.7 44.4 $68,727
71 William Floyd 12 11.4 43.9 $68,627
72 West Babylon 9 5.3 57.1 $68,419
73 Sewanhaka 9 10.1 33.4 $68,216
74 Plainedge 9 11.2 31.4 $68,143
75 Island Trees 9 8.4 37.0 $67,988
76 Miller Place 15 9.0 56.7 $67,624
77 Sag Harbor 12 10.3 32.7 $67,266
78 Elmont 11 13.3 39.2 $66,602
79 Montauk 12 10.0 55.0 $66,463
80 Brentwood 8 6.8 53.9 $66,241
81 Merrick 10 14.1 45.2 $66,170
82 Amityville 9 14.6 41.9 $65,522
83 Islip 10 7.9 48.5 $65,042
84 Hauppauge 8 10.7 46.0 $64,877
85 Harborfields 8 12.2 37.5 $64,711
86 Hicksville 10 13.0 22.2 $64,638
87 South Huntington 9 8.8 41.9 $64,543
88 Northport-East Northport 10 8.7 31.6 $64,483
89 Huntington 9 10.1 50.9 $64,385
90 Commack 8 9.1 48.5 $64,302
91 Central Islip 10 8.8 53.8 $63,864
92 West Islip 9 8.5 49.1 $63,727
93 Roosevelt 11 11.2 33.3 $63,298
94 Bay Shore 8 10.7 34.8 $63,094
95 Three Village 9 12.5 41.8 $62,802
96 Mattituck-Cutchogue 13 10.4 53.8 $62,718
97 Half Hollow Hills 8 12.8 35.2 $62,588
98 Smithtown 7 11.4 41.4 $62,547
99 North Babylon 8 8.3 42.5 $62,505
100 Middle Country 9 11.9 63.3 $60,868
101 Wainscott Common 17 33.3 20.0 $60,774
102 Lindenhurst 9 10.3 40.7 $60,231
103 Rocky Point 7 11.1 48.7 $60,146
104 Hampton Bays 9 15.8 43.6 $59,478
105 Eastport-South Manor 8 -- 44.9 $59,021
106 Deer Park 8 12.3 38.7 $58,541
107 Kings Park 7 12.9 35.1 $58,483
108 Tuckahoe 7 15.8 26.8 $58,362
109 Remsenburg-Speonk 11 4.0 18.5 $58,034
110 Wyandanch 10 14.0 27.3 $57,469
111 Greenport 15 6.0 37.5 $55,657
112 Shoreham-Wading River 8 15.1 41.6 $55,436
113 East Moriches 8 12.1 36.5 $55,108
114 Oysterponds 14 6.7 26.7 $54,324
115 Little Flower 8 9.1 45.0 $53,784
116 New Suffolk 4 50.0 -- $42,150
Data for 2005 school year. Source: New York State Department of Education
* Median years teaching experience
** Annual teacher turnover rate
*** Teachers with master's degree plus 30 hours or doctorate
And this is from 2005, I would expect the salaries to be a bit higher.